Products
- Other Plastic Processing Machinery[10]
- Cooling Tower[8]
- Industrial Chiller[3]
- Industrial Freezer[3]
- Temperature Instruments[4]
- Industrial Heater[2]
- Plastic Crushing Machinery[10]
- Crusher[1]
- Plastic Recycling Machinery[4]
- Conveyors[6]
- Screwdriver[7]
- Industrial Dehumidifier[5]
- Dehumidifiers[1]
- Plastic Product Making Machinery[1]
- Plastic Drying Machinery[7]
- Plastic Granulators[3]
- Plastic Extruders[1]
- Chemical Product Machinery Parts[1]
- Moulds[1]
Contact Us
- Contact Person : Mr. Jee Jeff
- Company Name : Shenzhen Widesky Machinery Co., Ltd.
- Tel : 0086-755-88822865
- Fax : 0086-755-86097659
- Address : ,Shenzhen,Floor 1,Building A,Zhong'ai,Longzhu Road,Nanshan,Shenzhen,China
- Country/Region : China
Dehumidifier
Product Detailed
Related Categories:Dehumidifiers
1)large humidifying capacity
2)automatic defrosting system
3)easy to move around
Insulation Tank Capacity | kg | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
Dehumidifier air volume | m3/h | 60 | 60 | 90 | 90 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 |
Drying blower power | kw | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 5.5 | 7.5 |
Regeneration fan power | kw | 0.12 | 0.12 | 0.12 | 0.12 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 |
Dry heating Power | kw | 2.4 | 2.4 | 3.6 | 3.6 | 6 | 6 | 9 | 12 | 15 | 15 | 18 | 18 |
Renewable Electric Power | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 6 | 6 |
Feeding blower power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 |
Feeder piping | inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
Vacuum Hopper | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
Electric eye hopper | L | 1.5 | 3 | 3 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
Dimension | |||||||||||||
Height | mm | 1530 | 1530 | 1530 | 1830 | 1820 | 1820 | 2220 | 1950 | 2400 | 2700 | 2750 | 3050 |
Width | mm | 980 | 1020 | 1020 | 1020 | 1160 | 1160 | 1160 | 1570 | 1570 | 1570 | 1850 | 1850 |
Depth | mm | 850 | 850 | 850 | 850 | 950 | 950 | 950 | 950 | 950 | 950 | 1120 | 1120 |
Weight | kg | 320 | 344 | 375 | 385 | 442 | 450 | 475 | 560 | 585 | 635 | 640 | 750 |
Dehumidifier